Suzuki CULTUS FX 2001 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Suzuki CULTUS FX
Stock No: 20164
Available
Export size: 9.91 m3
Price:
USD 773
FOB Price:
USD 1,290
|
|
| Special Notes: 1500cc,ABS,AIRBAG,KEYLESS-ENTRY |
Suzuki CULTUS FX general characteristics |
| First registration (year/month) | 2001 / 11 |
| Grade | FX |
| Engine type | G15A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | Silver |
| Chassis No: | 20164 |
|
|
| Manufacture date (year/month) | 2001/N/A |
| Type | CBA-HA1W |
| Dispalcement | 1500 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 113000 km / 70215 miles |
| Vehicle Type | sedan |
|
Condition And Damage of Suzuki CULTUS |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Suzuki CULTUS |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Suzuki CULTUS FX |
| Power Windows, Power Steering, Cassette/Radio, ABS, AC |
Suzuki CULTUS Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Suzuki CULTUS |
| Front: bumper scratched Rear: fender left scratched Side: front right door scratched, rear right door scratched
|
|