Mitsubishi GRANDIS SPORTS X 2003 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Mitsubishi GRANDIS SPORTS X
Stock No: 20600
Available
Export size: 14.03 m3
Price:
USD 2,441
FOB Price:
USD 2,959
|
|
| Special Notes: 2400cc,ABS,Airbag, TV, Navigation,Back Camera, Rear sheat monitor,4WD |
Mitsubishi GRANDIS SPORTS X general characteristics |
| First registration (year/month) | 2003 / 12 |
| Grade | SPORTS X |
| Engine type | 4G69 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 7 passengers |
| Color | SILVER |
| Chassis No: | 20600 |
|
|
| Manufacture date (year/month) | 2003/N/A |
| Type | UA-NA4W |
| Dispalcement | 2400 cc |
| Turbo | No |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 94888 km / 58961 miles |
| Vehicle Type | sedan |
|
Condition And Damage of Mitsubishi GRANDIS |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi GRANDIS |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi GRANDIS SPORTS X |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, 4WD, Navigator, TV, Auto AC |
Mitsubishi GRANDIS Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Mitsubishi GRANDIS |
| Rear: fender left dented
|
|