Toyota Allion A15 2001 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Toyota Allion A15
Stock No: 20773
Available
Export size: 11.3 m3
Price:
USD 4,134
FOB Price:
USD 4,651
|
|
| Special Notes: 1500cc,ABS,Airbag,4AT |
Toyota Allion A15 general characteristics |
| First registration (year/month) | 2001 / 12 |
| Grade | A15 |
| Engine type | 1NZ |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | NAVY |
| Chassis No: | 20773 |
|
|
| Manufacture date (year/month) | 2001/N/A |
| Type | UA-NZT240 |
| Dispalcement | 1500 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 129000 km / 80157 miles |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota Allion |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Allion |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Allion A15 |
| Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, AC |
Toyota Allion Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Allion |
| Rear: bumper dented Side: front right door dented, front left door scratched
|
|