Toyota Chaser 1998 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Toyota Chaser
Stock No: 20783
Available
Export size: 11.54 m3
Price:
USD 4,832
FOB Price:
USD 5,349
|
|
| Special Notes: 2000cc,ABS,Airbag |
Toyota Chaser general characteristics |
| First registration (year/month) | 1998 / 05 |
| Grade | N/A |
| Engine type | 1G |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | SILVER |
| Chassis No: | 20783 |
|
|
| Manufacture date (year/month) | 1998/N/A |
| Type | E-GX100 |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 169000 km / 105012 miles |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota Chaser |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Chaser |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Chaser |
| Power Windows, Power Steering, Cassette/Radio, ABS, AC |
Toyota Chaser Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Chaser |
| Front: bumper scratched
|
|