Toyota Caldina UX 2001 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Toyota Caldina UX
Stock No: 21531
Available
Export size: 10.9 m3
Price:
USD 6,510
FOB Price:
USD 7,028
|
|
| Special Notes: 2200cc, Diesel, PS, PW, Airbag,AC |
Toyota Caldina UX general characteristics |
| First registration (year/month) | 2001 / 04 |
| Grade | UX |
| Engine type | 3C |
| Transmission | Automatic |
| Fuel | Diesel |
| Capacity | 2 passengers |
| Color | GREY |
| Chassis No: | 21531 |
|
|
| Manufacture date (year/month) | 2001/N/A |
| Type | KJ-CT197V |
| Dispalcement | 2200 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 174050 km / 108150 miles |
| Vehicle Type | wagon |
|
Condition And Damage of Toyota Caldina |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Caldina |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Caldina UX |
| Power Windows, Power Steering, Power Side Mirror, ABS, AC |
Toyota Caldina Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Caldina |
| Front: bumper scratched
|
|