Honda cr-z hybrid 1.5 2013 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Honda cr-z hybrid 1.5
Stock No: 21788
Available
Export size: 11.28 m3
Price:
USD 23,364
FOB Price:
USD 23,881
|
|
| Special Notes: brand new |
Honda cr-z hybrid 1.5 general characteristics |
| First registration (year/month) | 2013 / N/A |
| Grade | 1.5 |
| Engine type | R20A I4 |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 4 passengers |
| Color | any |
| Chassis No: | N/A |
|
|
| Manufacture date (year/month) | 2013/N/A |
| Type | UA-EU3 |
| Dispalcement | 1500 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 0 km / 0 miles |
| Vehicle Type | sedan |
|
Condition And Damage of Honda cr-z hybrid |
| JP Rating | | S |
| Driving Condition | | drivable |
|
|
| Condition | | ??? |
| Engine Start | | start |
| Interior Condition | | S |
|
Location, Registration and Inspection of Honda cr-z hybrid |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Honda cr-z hybrid 1.5 |
| CD, Power Windows, Power Steering, Cassette/Radio, ABS, ff 2wd
US$31900.(shipping cost is not included in this price) |
Honda cr-z hybrid Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Honda cr-z hybrid |
| Remarks: pictures of the actual car will depend on theoptions you choose |
|