Suzuki ESCUDO 4WD 1997 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Suzuki ESCUDO 4WD
Stock No: 23804
Available
Export size: 12.03 m3
Price:
USD 2,767
FOB Price:
USD 3,284
|
|
| Special Notes: 2000cc.PS.PW |
Suzuki ESCUDO 4WD general characteristics |
| First registration (year/month) | 1997 / 11 |
| Grade | 4WD |
| Engine type | J20A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | WHITE |
| Chassis No: | 23804 |
|
|
| Manufacture date (year/month) | 1997/N/A |
| Type | GF-TD52W |
| Dispalcement | 4000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 100000 km / 62137 miles |
| Vehicle Type | SUV |
|
Condition And Damage of Suzuki ESCUDO |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Suzuki ESCUDO |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Suzuki ESCUDO 4WD |
| CD, Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, 4WD, AC |
Suzuki ESCUDO Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Suzuki ESCUDO |
| Front: fender right dented
|
|