Honda Ascot 2.0 Si 1990 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Honda Ascot 2.0 Si
Stock No: 25834
Available
Export size: 10.89 m3
Price:
USD 3,418
FOB Price:
USD 3,935
|
|
|
Honda Ascot 2.0 Si general characteristics |
| First registration (year/month) | 1990 / N/A |
| Grade | 2.0 Si |
| Engine type | H07D |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | Pearl White |
| Chassis No: | CB4-1015768 |
|
|
| Manufacture date (year/month) | 1990/N/A |
| Type | KC-FS510VZ |
| Dispalcement | 2000 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 77000 km / 47846 miles |
| Vehicle Type | sedan |
|
Condition And Damage of Honda Ascot |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Honda Ascot |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Honda Ascot 2.0 Si |
| CD, Power Windows, Power Steering, Cassette/Radio, ABS, AC |
Honda Ascot Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
 | HISTORY OF CAR |
|
|